- Open Tender
- TE/G/26/06/15/010
-
-
ResponsibleRIZKI AMANDA SARISend message
Powered by
HashMicro
TE/G/26/06/15/010
Create RFQ
Please Register or Sign In as a Vendor!
| Tender Reference | TE/G/26/06/15/010 |
| Tender Name | Bidding for Damage Materials P-IJPC - June 2026 |
| Ordering Date | 06/15/2026 |
| Tender Status | Bid Selection |
| Tender Type | |
| Tender Participant | 6 Participant |
| Product | Description | Quantity | UOM | |
|---|---|---|---|---|
|
|
[SG0006] MATERIAL DAMAGE HRPO Coil | [SG0006] MATERIAL DAMAGE HRPO Coil | 55,850.0 | kg |
| No | Vendor |
|---|---|
| 1 | PT. BAHARI LOGAMINDO GEMILANG |
| 2 | PT. BUANA SEJAHTERA SENTOSA |
| 3 | PT. CITRA SURYA BAJATAMA |
| 4 | PT. PERMATA SINAR UTAMA |
| 5 | PT. TUNAS CITRA PANDAWA |
| 6 | PT. WIRA MULTI PLATINDO |
| No | Vendor |
|---|---|
| 1 | PT. BUANA SEJAHTERA SENTOSA |
| 2 | PT. PERMATA SINAR UTAMA |
| 3 | PT. BAHARI LOGAMINDO GEMILANG |
| 4 | PT. WIRA MULTI PLATINDO |
| 5 | PT. TUNAS CITRA PANDAWA |
| 6 | PT. CITRA SURYA BAJATAMA |
| Tender Reference | TE/G/26/06/15/010 |
| Tender Name | Bidding for Damage Materials P-IJPC - June 2026 |
| Tender Type |
| Vendor | Address |
|---|