- Open Tender
- TE/G/26/04/21/006
-
-
ResponsibleRIZKI AMANDA SARISend message
Powered by
HashMicro
TE/G/26/04/21/006
Create RFQ
Please Register or Sign In as a Vendor!
| Tender Reference | TE/G/26/04/21/006 |
| Tender Name | Bidding for 2nd Grade & Clearance Material P-IJPC - April 2026 |
| Ordering Date | 04/21/2026 |
| Tender Status | Bid Selection |
| Tender Type | |
| Tender Participant | 6 Participant |
| Product | Description | Quantity | UOM | |
|---|---|---|---|---|
|
[SG0001] MATERIAL SECONDARY SHEET BIG + SMALL | [SG0001] MATERIAL SECONDARY SHEET BIG + SMALL | 100,743.0 | kg |
|
[SG0002] MATERIAL SECONDARY SHEET MEDIUM + NARROW | [SG0002] MATERIAL SECONDARY SHEET MEDIUM + NARROW | 68,517.0 | kg |
|
|
[SG0003] MATERIAL SECONDARY SKELP < 250 | [SG0003] MATERIAL SECONDARY SKELP < 250 | 252,144.0 | kg |
|
|
[SG0004] MATERIAL SECONDARY SKELP ≥ 250 | [SG0004] MATERIAL SECONDARY SKELP ≥ 250 | 111,319.0 | kg |
|
|
[CL001] MATERIAL CLERANCE RCAG.STS CR AP.Coil | [CL001] MATERIAL CLERANCE RCAG.STS CR AP.Coil | 49,246.0 | kg |
|
|
[CL002] MATERIAL CLERANCE FAB.GA Coil | [CL002] MATERIAL CLERANCE FAB.GA Coil | 46,050.0 | kg |
| No | Vendor |
|---|---|
| 1 | PT. BAHARI LOGAMINDO GEMILANG |
| 2 | PT. BUANA SEJAHTERA SENTOSA |
| 3 | PT. CITRA SURYA BAJATAMA |
| 4 | PT. PERMATA SINAR UTAMA |
| 5 | PT. TUNAS CITRA PANDAWA |
| 6 | PT. WIRA MULTI PLATINDO |
| No | Vendor |
|---|---|
| 1 | PT. WIRA MULTI PLATINDO |
| 2 | PT. BAHARI LOGAMINDO GEMILANG |
| 3 | PT. PERMATA SINAR UTAMA |
| 4 | PT. CITRA SURYA BAJATAMA |
| 5 | PT. BUANA SEJAHTERA SENTOSA |
| 6 | PT. TUNAS CITRA PANDAWA |
| Tender Reference | TE/G/26/04/21/006 |
| Tender Name | Bidding for 2nd Grade & Clearance Material P-IJPC - April 2026 |
| Tender Type |
| Vendor | Address |
|---|