- Open Tender
- TE/S/25/11/21/020
-
-
ResponsibleRIZKI AMANDA SARISend message
Powered by
HashMicro
TE/S/25/11/21/020
Create RFQ
Please Register or Sign In as a Vendor!
| Tender Reference | TE/S/25/11/21/020 |
| Tender Name | Bidding Trucking Periode 2026 - Inbound (Custom Clearance) |
| Ordering Date | 11/17/2025 |
| Tender Status | Bid Selection |
| Tender Type | |
| Tender Participant | 10 Participant |
| Product | Description | Quantity | UOM | |
|---|---|---|---|---|
|
[IN000164] Picked Up Original Document dari dan ke Karawang dan atau tempat lain | [IN000164] Picked Up Original Document dari dan ke Karawang dan atau tempat lain | 1.0 | Units |
|
[IN000165] Biaya PNBP dan ADM Bank | [IN000165] Biaya PNBP dan ADM Bank | 1.0 | Units |
|
[IN000166] Biaya PIB / EDI Per Dokumen | [IN000166] Biaya PIB / EDI Per Dokumen | 1.0 | Units |
|
[IN000167] Biaya Pengurusan Submit Dok. Form AK, kelengkapan kepabeanan , LOI pembukaan akun shipping liner, pengurusan reddress, dan atau informasi lainnya | [IN000167] Biaya Pengurusan Submit Dok. Form AK, kelengkapan kepabeanan , LOI pembukaan akun shipping liner, pengurusan reddress, dan atau informasi lainnya | 1.0 | Units |
|
[IN000168] Biaya Striping Kontainer (Tonase > 15MT/Coil)/shift/8 jam | [IN000168] Biaya Striping Kontainer (Tonase > 15MT/Coil)/shift/8 jam | 1.0 | Units |
|
[IN000169] Biaya Handling Import Material | [IN000169] Biaya Handling Import Material | 1.0 | Units |
|
[IN000170] Bulk (Jalur Hijau) 10 MT Pertama | [IN000170] Bulk (Jalur Hijau) 10 MT Pertama | 1.0 | Units |
|
[IN000171] Bulk (Jalur Hijau) 10 MT Pertama Biaya Tonnase berikutnya | [IN000171] Bulk (Jalur Hijau) 10 MT Pertama Biaya Tonnase berikutnya | 1.0 | Units |
|
[IN000172] Bulk (Jalur Merah) 10 MT Pertama | [IN000172] Bulk (Jalur Merah) 10 MT Pertama | 1.0 | Units |
|
[IN000173] Bulk (Jalur Merah) Biaya Tonnase berikutnya | [IN000173] Bulk (Jalur Merah) Biaya Tonnase berikutnya | 1.0 | Units |
|
[IN000174] Bulk (Jalur Kuning) 10 MT Pertama | [IN000174] Bulk (Jalur Kuning) 10 MT Pertama | 1.0 | Units |
|
[IN000175] Bulk (Jalur Kuning ) Biaya Tonnase berikutnya | [IN000175] Bulk (Jalur Kuning ) Biaya Tonnase berikutnya | 1.0 | Units |
|
[IN000176] Container 20 Feet (Jalur Hijau) Biaya Container Pertama | [IN000176] Container 20 Feet (Jalur Hijau) Biaya Container Pertama | 1.0 | Units |
|
[IN000177] Container 20 Feet (Jalur Hijau) Biaya Container Berikutnya | [IN000177] Container 20 Feet (Jalur Hijau) Biaya Container Berikutnya | 1.0 | Units |
|
[IN000178] Container 20 Feet (Jalur Merah) Biaya Container Pertama | [IN000178] Container 20 Feet (Jalur Merah) Biaya Container Pertama | 1.0 | Units |
|
[IN000179] Container 20 Feet (Jalur Merah) Biaya Container Berikutnya | [IN000179] Container 20 Feet (Jalur Merah) Biaya Container Berikutnya | 1.0 | Units |
|
[IN000180] Container 20 Feet (Jalur Kuning) Biaya Container Pertama | [IN000180] Container 20 Feet (Jalur Kuning) Biaya Container Pertama | 1.0 | Units |
|
[IN000181] Container 20 Feet (Jalur Kuning) Biaya Container Berikutnya | [IN000181] Container 20 Feet (Jalur Kuning) Biaya Container Berikutnya | 1.0 | Units |
|
[IN000182] Trucking - Trailer from Tg. Priok to IJPC (Bulk) per MT (min 45 MT) | [IN000182] Trucking - Trailer from Tg. Priok to IJPC (Bulk) per MT (min 45 MT) | 1.0 | Units |
|
[IN000183] Trucking - Trailer from Tg. Priok to USCI Cibitung (Bulk) per MT (min 45 MT) | [IN000183] Trucking - Trailer from Tg. Priok to USCI Cibitung (Bulk) per MT (min 45 MT) | 1.0 | Units |
|
[IN000184] Trucking -Trailer from Tg. Priok to USCI KIM Karawang Timur (Bulk) per MT (min 45 MT) | [IN000184] Trucking -Trailer from Tg. Priok to USCI KIM Karawang Timur (Bulk) per MT (min 45 MT) | 1.0 | Units |
|
[IN000185] Trucking - From Tg. Priok to IJPC per 20' Container ( Dry Container & Open Top Container), Qty<26 Ton | [IN000185] Trucking - From Tg. Priok to IJPC per 20' Container ( Dry Container & Open Top Container), Qty<26 Ton | 1.0 | Units |
|
[IN000186] Trucking - From Tg. Priok to IJPC per 20' Container ( Dry Container & Open Top Container), Qty>26 Ton | [IN000186] Trucking - From Tg. Priok to IJPC per 20' Container ( Dry Container & Open Top Container), Qty>26 Ton | 1.0 | Units |
|
[IN000187] Trucking - From Tg. Priok to IJPC per 40' Container ( Dry Container & Open Top Container), Qty<26 Ton | [IN000187] Trucking - From Tg. Priok to IJPC per 40' Container ( Dry Container & Open Top Container), Qty<26 Ton | 1.0 | Units |
|
[IN000188] Trucking - From Tg. Priok to IJPC per 40' Container ( Dry Container & Open Top Container), Qty>26 Ton | [IN000188] Trucking - From Tg. Priok to IJPC per 40' Container ( Dry Container & Open Top Container), Qty>26 Ton | 1.0 | Units |
|
[IN000189] Trucking - From Tg. Priok to USCI Cibitung per 20' Container ( Dry Container & Open Top Container), Qty<26 Ton | [IN000189] Trucking - From Tg. Priok to USCI Cibitung per 20' Container ( Dry Container & Open Top Container), Qty<26 Ton | 1.0 | Units |
|
[IN000190] Trucking - From Tg. Priok to USCI Cibitung per 20' Container ( Dry Container & Open Top Container), Qty>26 Ton | [IN000190] Trucking - From Tg. Priok to USCI Cibitung per 20' Container ( Dry Container & Open Top Container), Qty>26 Ton | 1.0 | Units |
|
[IN000191] Trucking - From Tg. Priok to USCI Cibitung per 40' Container ( Dry Container & Open Top Container), Qty<26 Ton | [IN000191] Trucking - From Tg. Priok to USCI Cibitung per 40' Container ( Dry Container & Open Top Container), Qty<26 Ton | 1.0 | Units |
|
[IN000192] Trucking - From Tg. Priok to USCI Cibitung per 40' Container ( Dry Container & Open Top Container), Qty>26 Ton | [IN000192] Trucking - From Tg. Priok to USCI Cibitung per 40' Container ( Dry Container & Open Top Container), Qty>26 Ton | 1.0 | Units |
|
[IN000193] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 20' Container ( Dry Container & Open Top Container), Qty<26 Ton | [IN000193] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 20' Container ( Dry Container & Open Top Container), Qty<26 Ton | 1.0 | Units |
|
[IN000194] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 20' Container ( Dry Container & Open Top Container), Qty>26 Ton | [IN000194] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 20' Container ( Dry Container & Open Top Container), Qty>26 Ton | 1.0 | Units |
|
[IN000195] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 40' Container ( Dry Container & Open Top Container), Qty<26 Ton | [IN000195] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 40' Container ( Dry Container & Open Top Container), Qty<26 Ton | 1.0 | Units |
|
[IN000196] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 40' Container ( Dry Container & Open Top Container), Qty>26 Ton | [IN000196] Trucking - From Tg. Priok to USCI KIM Karawang Timur per 40' Container ( Dry Container & Open Top Container), Qty>26 Ton | 1.0 | Units |
|
[IN000197] Ext Charge - Overtime / Unit Truck (Trailer from Tg. Priok to IJPC (Bulk)) | [IN000197] Ext Charge - Overtime / Unit Truck (Trailer from Tg. Priok to IJPC (Bulk)) | 1.0 | Units |
|
[IN000198] Ext Charge - Overtime / Unit Truck (Trailer from Tg. Priok to IJPC (Bulk)) for the 2nd night and onward | [IN000198] Ext Charge - Overtime / Unit Truck (Trailer from Tg. Priok to IJPC (Bulk)) for the 2nd night and onward | 1.0 | Units |
|
[IN000199] Ext Charge - Trucking inap/ Overnight (Trailer (Bulk)) | [IN000199] Ext Charge - Trucking inap/ Overnight (Trailer (Bulk)) | 1.0 | Units |
|
[IN000200] Ext Charge - Trucking inap/ Overnight (Trailer (Bulk)) for the 2nd night and onward | [IN000200] Ext Charge - Trucking inap/ Overnight (Trailer (Bulk)) for the 2nd night and onward | 1.0 | Units |
|
[IN000201] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty < 26 Ton | [IN000201] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty < 26 Ton | 1.0 | Units |
|
[IN000202] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty < 26 Ton Trucking inap/ Overnight (Trailer (Bulk))for the 2nd night and onward | [IN000202] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty < 26 Ton Trucking inap/ Overnight (Trailer (Bulk))for the 2nd night and onward | 1.0 | Units |
|
[IN000203] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty > 26 Ton | [IN000203] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty > 26 Ton | 1.0 | Units |
|
[IN000204] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty > 26 Ton for the 1st night for the 2nd night andonward | [IN000204] Ext Charge - Trucking inap/ Overnight per 20 Container ( Dry Container & Open Top Container), Qty > 26 Ton for the 1st night for the 2nd night andonward | 1.0 | Units |
|
[IN000205] Ext Charge - OB Cancellation | [IN000205] Ext Charge - OB Cancellation | 1.0 | Units |
|
[IN000206] Additional Cost/MT (Including Overtime and Truck Waiting at Port) | [IN000206] Additional Cost/MT (Including Overtime and Truck Waiting at Port) | 1.0 | Units |
|
[IN000207] Export Charges - Biaya PEB / EDI Per Dokumen | [IN000207] Export Charges - Biaya PEB / EDI Per Dokumen | 1.0 | Units |
|
[IN000208] Export Charges - Trucking from Depo to Tg Priok warehouse port 20' | [IN000208] Export Charges - Trucking from Depo to Tg Priok warehouse port 20' | 1.0 | Units |
|
[IN000209] Export Charges - Trucking from Depo to Tg Priok warehouse port 40' | [IN000209] Export Charges - Trucking from Depo to Tg Priok warehouse port 40' | 1.0 | Units |
|
[IN000210] Export Charges - Handling export 20" | [IN000210] Export Charges - Handling export 20" | 1.0 | Units |
|
[IN000211] Export Charges - Handling export 40" | [IN000211] Export Charges - Handling export 40" | 1.0 | Units |
|
[IN000212] Export Charges - Trucking Cont from PT. Posco - Gudang PPJK 20" | [IN000212] Export Charges - Trucking Cont from PT. Posco - Gudang PPJK 20" | 1.0 | Units |
|
[IN000213] Export Charges - Trucking Cont from PT. Posco - Gudang PPJK 40" | [IN000213] Export Charges - Trucking Cont from PT. Posco - Gudang PPJK 40" | 1.0 | Units |
|
[IN000214] Export Charges - Stuffing ( Stuffing area, buruh, alat, etc) per container | [IN000214] Export Charges - Stuffing ( Stuffing area, buruh, alat, etc) per container | 1.0 | Units |
|
[IN000215] Export Charges - Fumigasi ( If Any ) | [IN000215] Export Charges - Fumigasi ( If Any ) | 1.0 | Units |
|
[IN000216] PLB - Dokumen Process (BC 1.6) Bulk Per Metric Ton | [IN000216] PLB - Dokumen Process (BC 1.6) Bulk Per Metric Ton | 1.0 | Units |
|
[IN000217] PLB - Dokumen Process (BC 1.6) Per Container | [IN000217] PLB - Dokumen Process (BC 1.6) Per Container | 1.0 | Units |
|
[IN000218] PLB - Dokumen Process (BC 2.8) Per Docs | [IN000218] PLB - Dokumen Process (BC 2.8) Per Docs | 1.0 | Units |
|
[IN000219] PLB - Trucking From W/H Port to PLB W/H (Bulk) Per Metric Ton | [IN000219] PLB - Trucking From W/H Port to PLB W/H (Bulk) Per Metric Ton | 1.0 | Units |
|
[IN000220] PLB - Trucking From W/H Port to PLB W/H (Container) | [IN000220] PLB - Trucking From W/H Port to PLB W/H (Container) | 1.0 | Units |
|
[IN000221] PLB - Stripping/Handling In Bulk(pembongkaran) Per Metric Ton | [IN000221] PLB - Stripping/Handling In Bulk(pembongkaran) Per Metric Ton | 1.0 | Units |
|
[IN000222] PLB - Stuffing/Handling Out Bulk (pemuatan) Per Metric Ton | [IN000222] PLB - Stuffing/Handling Out Bulk (pemuatan) Per Metric Ton | 1.0 | Units |
|
[IN000223] PLB - lift on Per Container | [IN000223] PLB - lift on Per Container | 1.0 | Units |
|
[IN000224] PLB - lift off Per Container | [IN000224] PLB - lift off Per Container | 1.0 | Units |
|
[IN000225] PLB - Storage Per Metric Ton/Day | [IN000225] PLB - Storage Per Metric Ton/Day | 1.0 | Units |
|
[IN000226] PLB - Trucking from PLB warehouse cikarang to Karawang Metric Ton | [IN000226] PLB - Trucking from PLB warehouse cikarang to Karawang Metric Ton | 1.0 | Units |
|
[IN000227] PLB - overtime gudang (loading-unloading) Per Hour | [IN000227] PLB - overtime gudang (loading-unloading) Per Hour | 1.0 | Units |
|
[IN000228] PLB - overtime gudang (customs) Per Truck | [IN000228] PLB - overtime gudang (customs) Per Truck | 1.0 | Units |
|
[IN000229] Warehouse Transit - Trucking From W/H Port to W/H Transit (Bulk) Per Metric Ton | [IN000229] Warehouse Transit - Trucking From W/H Port to W/H Transit (Bulk) Per Metric Ton | 1.0 | Units |
|
[IN000230] Warehouse Transit - Trucking From W/H Transit to W/H IJPC (Bulk) Per Metric Ton | [IN000230] Warehouse Transit - Trucking From W/H Transit to W/H IJPC (Bulk) Per Metric Ton | 1.0 | Units |
|
[IN000231] Warehouse Transit - Trucking From W/H Transit to USCI Cibitung (Bulk) Per Metric Ton | [IN000231] Warehouse Transit - Trucking From W/H Transit to USCI Cibitung (Bulk) Per Metric Ton | 1.0 | Units |
|
[IN000232] Warehouse Transit - Trucking From W/H Transit to USCI KIM Karawang Timur (Bulk) Per Metric Ton | [IN000232] Warehouse Transit - Trucking From W/H Transit to USCI KIM Karawang Timur (Bulk) Per Metric Ton | 1.0 | Units |
|
[IN000233] Warehouse Transit - Trucking From W/H Port to W/H Transit (Container) | [IN000233] Warehouse Transit - Trucking From W/H Port to W/H Transit (Container) | 1.0 | Units |
|
[IN000234] Warehouse Transit - Trucking From W/H Transit to W/H IJPC (Container) | [IN000234] Warehouse Transit - Trucking From W/H Transit to W/H IJPC (Container) | 1.0 | Units |
|
[IN000235] Warehouse Transit - Trucking From W/H Transit to USCI Cibitung (Container) | [IN000235] Warehouse Transit - Trucking From W/H Transit to USCI Cibitung (Container) | 1.0 | Units |
|
[IN000236] Warehouse Transit - Trucking From W/H Transit to USCI KIM Karawang Timur IJPC (Container) | [IN000236] Warehouse Transit - Trucking From W/H Transit to USCI KIM Karawang Timur IJPC (Container) | 1.0 | Units |
|
[IN000237] Warehouse Transit - Stripping/Handling In Bulk(pembongkaran) Per Metric Ton | [IN000237] Warehouse Transit - Stripping/Handling In Bulk(pembongkaran) Per Metric Ton | 1.0 | Units |
|
[IN000238] Warehouse Transit - Stuffing/Handling Out Bulk (pemuatan) Per Metric Ton | [IN000238] Warehouse Transit - Stuffing/Handling Out Bulk (pemuatan) Per Metric Ton | 1.0 | Units |
|
[IN000239] Warehouse Transit - Lift on Per Container | [IN000239] Warehouse Transit - Lift on Per Container | 1.0 | Units |
|
[IN000240] Warehouse Transit - Lift off Per Container | [IN000240] Warehouse Transit - Lift off Per Container | 1.0 | Units |
|
[IN000241] Warehouse Transit - Storage Per Metric Ton/Day | [IN000241] Warehouse Transit - Storage Per Metric Ton/Day | 1.0 | Units |
|
[IN000242] Warehouse Transit - Overtime gudang (loading-unloading) Per Hour | [IN000242] Warehouse Transit - Overtime gudang (loading-unloading) Per Hour | 1.0 | Units |
| No | Vendor |
|---|---|
| 1 | PT LANCAR SUKSES ABADI |
| 2 | PT PUTERA MENUMBINGJIE JAYA |
| 3 | PT. APLUS LOGISTIK |
| 4 | PT. GLOVIS INDONESIA LOGISTICS |
| 5 | PT. LIMA SARANA TRANS |
| 6 | PT. LX PANTOS INDONESIA - Inbound |
| 7 | PT. PK GLOBAL INDONESIA |
| 8 | PT. QUALIFA BADUI LOGISTIK |
| 9 | Vendor P-IJPC A |
| 10 | Vendor P-IJPC B |
| No | Vendor |
|---|---|
| 1 | Vendor P-IJPC B |
| 2 | Vendor P-IJPC A |
| 3 | PT. LIMA SARANA TRANS |
| 4 | PT. APLUS LOGISTIK |
| 5 | PT PUTERA MENUMBINGJIE JAYA |
| 6 | PT LANCAR SUKSES ABADI |
| 7 | PT. QUALIFA BADUI LOGISTIK |
| 8 | PT. LX PANTOS INDONESIA - Inbound |
| 9 | PT. GLOVIS INDONESIA LOGISTICS |
| 10 | PT. PK GLOBAL INDONESIA |
| Tender Reference | TE/S/25/11/21/020 |
| Tender Name | Bidding Trucking Periode 2026 - Inbound (Custom Clearance) |
| Tender Type |
| Vendor | Address |
|---|