- Open Tender
- TE/S/25/11/17/018
-
-
ResponsibleRIZKI AMANDA SARISend message
Powered by
HashMicro
TE/S/25/11/17/018
Create RFQ
Please Register or Sign In as a Vendor!
| Tender Reference | TE/S/25/11/17/018 |
| Tender Name | Bidding Trucking Periode 2026 - Outbound (P-IJPC to Customer) |
| Ordering Date | 11/17/2025 |
| Tender Status | Bid Selection |
| Tender Type | |
| Tender Participant | 6 Participant |
| Product | Description | Quantity | UOM | |
|---|---|---|---|---|
|
[IN000001] P-IJPC to Karawang KIIC - CDD 6 MT / Trip | [IN000001] P-IJPC to Karawang KIIC - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000002] P-IJPC to Karawang KIIC - Engkel 12MT / Trip | [IN000002] P-IJPC to Karawang KIIC - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000003] P-IJPC to Karawang KIIC - Tronton 18MT / Trip | [IN000003] P-IJPC to Karawang KIIC - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000004] P-IJPC to Karawang KIIC - Big Tronton 30MT / Ton | [IN000004] P-IJPC to Karawang KIIC - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000005] P-IJPC to Karawang KIIC - Trailer 45MT / Ton | [IN000005] P-IJPC to Karawang KIIC - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000006] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - CDD 6 MT / Trip | [IN000006] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000007] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Engkel 12MT / Trip | [IN000007] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000008] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Tronton 18MT / Trip | [IN000008] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000009] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Big Tronton 30MT / Ton | [IN000009] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000010] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Trailer 45MT / Ton | [IN000010] P-IJPC to POSCO IJPC PLANT 3 KARAWANG (KIIC) - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000011] P-IJPC to KARAWANG (LUAR KIIC) - CDD 6 MT / Trip | [IN000011] P-IJPC to KARAWANG (LUAR KIIC) - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000012] P-IJPC to KARAWANG (LUAR KIIC) - Engkel 12MT / Trip | [IN000012] P-IJPC to KARAWANG (LUAR KIIC) - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000013] P-IJPC to KARAWANG (LUAR KIIC) - Tronton 18MT / Trip | [IN000013] P-IJPC to KARAWANG (LUAR KIIC) - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000014] P-IJPC to KARAWANG (LUAR KIIC) - Big Tronton 30MT / Ton | [IN000014] P-IJPC to KARAWANG (LUAR KIIC) - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000015] P-IJPC to KARAWANG (LUAR KIIC) - Trailer 45MT / Ton | [IN000015] P-IJPC to KARAWANG (LUAR KIIC) - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000016] P-IJPC to CIKAMPEK - CDD 6 MT / Trip | [IN000016] P-IJPC to CIKAMPEK - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000017] P-IJPC to CIKAMPEK - Engkel 12MT / Trip | [IN000017] P-IJPC to CIKAMPEK - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000018] P-IJPC to CIKAMPEK - Tronton 18MT / Trip | [IN000018] P-IJPC to CIKAMPEK - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000019] P-IJPC to CIKAMPEK - Big Tronton 30MT / Ton | [IN000019] P-IJPC to CIKAMPEK - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000020] P-IJPC to CIKAMPEK - Trailer 45MT / Ton | [IN000020] P-IJPC to CIKAMPEK - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000021] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - CDD 6 MT / Trip | [IN000021] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000022] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Engkel 12MT / Trip | [IN000022] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000023] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Tronton 18MT / Trip | [IN000023] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000024] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Big Tronton 30MT / Ton | [IN000024] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000025] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Trailer 45MT / Ton | [IN000025] P-IJPC to LIPPO CIKARANG/JABABEKA/EJIP - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000026] P-IJPC to CIBITUNG/ MM 2100 - CDD 6 MT / Trip | [IN000026] P-IJPC to CIBITUNG/ MM 2100 - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000027] P-IJPC to CIBITUNG/ MM 2101 - Engkel 12MT / Trip | [IN000027] P-IJPC to CIBITUNG/ MM 2101 - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000028] P-IJPC to CIBITUNG/ MM 2102 - Tronton 18MT / Trip | [IN000028] P-IJPC to CIBITUNG/ MM 2102 - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000029] P-IJPC to CIBITUNG/ MM 2103 - Big Tronton 30MT / Ton | [IN000029] P-IJPC to CIBITUNG/ MM 2103 - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000030] P-IJPC to CIBITUNG/ MM 2104 - Trailer 45MT / Ton | [IN000030] P-IJPC to CIBITUNG/ MM 2104 - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000031] P-IJPC to BEKASI - CDD 6 MT / Trip | [IN000031] P-IJPC to BEKASI - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000032] P-IJPC to BEKASI - Engkel 12MT / Trip | [IN000032] P-IJPC to BEKASI - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000033] P-IJPC to BEKASI - Tronton 18MT / Trip | [IN000033] P-IJPC to BEKASI - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000034] P-IJPC to BEKASI - Big Tronton 30MT / Ton | [IN000034] P-IJPC to BEKASI - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000035] P-IJPC to BEKASI - Trailer 45MT / Ton | [IN000035] P-IJPC to BEKASI - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000036] P-IJPC to JAKARTA/ PULO GADUNG - CDD 6 MT / Trip | [IN000036] P-IJPC to JAKARTA/ PULO GADUNG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000037] P-IJPC to JAKARTA/ PULO GADUNG - Engkel 12MT / Trip | [IN000037] P-IJPC to JAKARTA/ PULO GADUNG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000038] P-IJPC to JAKARTA/ PULO GADUNG - Tronton 18MT / Trip | [IN000038] P-IJPC to JAKARTA/ PULO GADUNG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000039] P-IJPC to JAKARTA/ PULO GADUNG - Big Tronton 30MT / Ton | [IN000039] P-IJPC to JAKARTA/ PULO GADUNG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000040] P-IJPC to JAKARTA/ PULO GADUNG - Trailer 45MT / Ton | [IN000040] P-IJPC to JAKARTA/ PULO GADUNG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000041] P-IJPC to TANGERANG - CDD 6 MT / Trip | [IN000041] P-IJPC to TANGERANG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000042] P-IJPC to TANGERANG - Engkel 12MT / Trip | [IN000042] P-IJPC to TANGERANG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000043] P-IJPC to TANGERANG - Tronton 18MT / Trip | [IN000043] P-IJPC to TANGERANG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000044] P-IJPC to TANGERANG - Big Tronton 30MT / Ton | [IN000044] P-IJPC to TANGERANG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000045] P-IJPC to TANGERANG - Trailer 45MT / Ton | [IN000045] P-IJPC to TANGERANG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000046] P-IJPC to KAPUK - CDD 6 MT / Trip | [IN000046] P-IJPC to KAPUK - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000047] P-IJPC to KAPUK - Engkel 12MT / Trip | [IN000047] P-IJPC to KAPUK - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000048] P-IJPC to KAPUK - Tronton 18MT / Trip | [IN000048] P-IJPC to KAPUK - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000049] P-IJPC to KAPUK - Big Tronton 30MT / Ton | [IN000049] P-IJPC to KAPUK - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000050] P-IJPC to KAPUK - Trailer 45MT / Ton | [IN000050] P-IJPC to KAPUK - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000051] P-IJPC to MARUNDA - CDD 6 MT / Trip | [IN000051] P-IJPC to MARUNDA - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000052] P-IJPC to MARUNDA - Engkel 12MT / Trip | [IN000052] P-IJPC to MARUNDA - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000053] P-IJPC to MARUNDA - Tronton 18MT / Trip | [IN000053] P-IJPC to MARUNDA - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000054] P-IJPC to MARUNDA - Big Tronton 30MT / Ton | [IN000054] P-IJPC to MARUNDA - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000055] P-IJPC to MARUNDA - Trailer 45MT / Ton | [IN000055] P-IJPC to MARUNDA - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000056] P-IJPC to CIKUPA - CDD 6 MT / Trip | [IN000056] P-IJPC to CIKUPA - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000057] P-IJPC to CIKUPA - Engkel 12MT / Trip | [IN000057] P-IJPC to CIKUPA - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000058] P-IJPC to CIKUPA - Tronton 18MT / Trip | [IN000058] P-IJPC to CIKUPA - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000059] P-IJPC to CIKUPA - Big Tronton 30MT / Ton | [IN000059] P-IJPC to CIKUPA - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000060] P-IJPC to CIKUPA - Trailer 45MT / Ton | [IN000060] P-IJPC to CIKUPA - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000061] P-IJPC to BALARAJA - CDD 6 MT / Trip | [IN000061] P-IJPC to BALARAJA - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000062] P-IJPC to BALARAJA - Engkel 12MT / Trip | [IN000062] P-IJPC to BALARAJA - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000063] P-IJPC to BALARAJA - Tronton 18MT / Trip | [IN000063] P-IJPC to BALARAJA - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000064] P-IJPC to BALARAJA - Big Tronton 30MT / Ton | [IN000064] P-IJPC to BALARAJA - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000065] P-IJPC to BALARAJA - Trailer 45MT / Ton | [IN000065] P-IJPC to BALARAJA - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000066] P-IJPC to SERANG - CDD 6 MT / Trip | [IN000066] P-IJPC to SERANG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000067] P-IJPC to SERANG - Engkel 12MT / Trip | [IN000067] P-IJPC to SERANG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000068] P-IJPC to SERANG - Tronton 18MT / Trip | [IN000068] P-IJPC to SERANG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000069] P-IJPC to SERANG - Big Tronton 30MT / Ton | [IN000069] P-IJPC to SERANG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000070] P-IJPC to SERANG - Trailer 45MT / Ton | [IN000070] P-IJPC to SERANG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000071] P-IJPC to CIKANDE - CDD 6 MT / Trip | [IN000071] P-IJPC to CIKANDE - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000072] P-IJPC to CIKANDE - Engkel 12MT / Trip | [IN000072] P-IJPC to CIKANDE - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000073] P-IJPC to CIKANDE - Tronton 18MT / Trip | [IN000073] P-IJPC to CIKANDE - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000074] P-IJPC to CIKANDE - Big Tronton 30MT / Ton | [IN000074] P-IJPC to CIKANDE - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000075] P-IJPC to CIKANDE - Trailer 45MT / Ton | [IN000075] P-IJPC to CIKANDE - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000076] P-IJPC to MERAK - CDD 6 MT / Trip | [IN000076] P-IJPC to MERAK - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000077] P-IJPC to MERAK - Engkel 12MT / Trip | [IN000077] P-IJPC to MERAK - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000078] P-IJPC to MERAK - Tronton 18MT / Trip | [IN000078] P-IJPC to MERAK - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000079] P-IJPC to MERAK - Big Tronton 30MT / Ton | [IN000079] P-IJPC to MERAK - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000080] P-IJPC to MERAK - Trailer 45MT / Ton | [IN000080] P-IJPC to MERAK - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000081] P-IJPC to BOGOR - CDD 6 MT / Trip | [IN000081] P-IJPC to BOGOR - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000082] P-IJPC to BOGOR - Engkel 12MT / Trip | [IN000082] P-IJPC to BOGOR - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000083] P-IJPC to BOGOR - Tronton 18MT / Trip | [IN000083] P-IJPC to BOGOR - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000084] P-IJPC to BOGOR - Big Tronton 30MT / Ton | [IN000084] P-IJPC to BOGOR - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000085] P-IJPC to BOGOR - Trailer 45MT / Ton | [IN000085] P-IJPC to BOGOR - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000086] P-IJPC to BANDUNG - CDD 6 MT / Trip | [IN000086] P-IJPC to BANDUNG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000087] P-IJPC to BANDUNG - Engkel 12MT / Trip | [IN000087] P-IJPC to BANDUNG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000088] P-IJPC to BANDUNG - Tronton 18MT / Trip | [IN000088] P-IJPC to BANDUNG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000089] P-IJPC to BANDUNG - Big Tronton 30MT / Ton | [IN000089] P-IJPC to BANDUNG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000090] P-IJPC to BANDUNG - Trailer 45MT / Ton | [IN000090] P-IJPC to BANDUNG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000091] P-IJPC to SEMARANG - CDD 6 MT / Trip | [IN000091] P-IJPC to SEMARANG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000092] P-IJPC to SEMARANG - Engkel 12MT / Trip | [IN000092] P-IJPC to SEMARANG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000093] P-IJPC to SEMARANG - Tronton 18MT / Trip | [IN000093] P-IJPC to SEMARANG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000094] P-IJPC to SEMARANG - Big Tronton 30MT / Ton | [IN000094] P-IJPC to SEMARANG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000095] P-IJPC to SEMARANG - Trailer 45MT / Ton | [IN000095] P-IJPC to SEMARANG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000096] P-IJPC to DEMAK - CDD 6 MT / Trip | [IN000096] P-IJPC to DEMAK - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000097] P-IJPC to DEMAK - Engkel 12MT / Trip | [IN000097] P-IJPC to DEMAK - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000098] P-IJPC to DEMAK - Tronton 18MT / Trip | [IN000098] P-IJPC to DEMAK - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000099] P-IJPC to DEMAK - Big Tronton 30MT / Ton | [IN000099] P-IJPC to DEMAK - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000100] P-IJPC to DEMAK - Trailer 45MT / Ton | [IN000100] P-IJPC to DEMAK - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000101] P-IJPC to GRESIK - CDD 6 MT / Trip | [IN000101] P-IJPC to GRESIK - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000102] P-IJPC to GRESIK - Engkel 12MT / Trip | [IN000102] P-IJPC to GRESIK - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000103] P-IJPC to GRESIK - Tronton 18MT / Trip | [IN000103] P-IJPC to GRESIK - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000104] P-IJPC to GRESIK - Big Tronton 30MT / Ton | [IN000104] P-IJPC to GRESIK - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000105] P-IJPC to GRESIK - Trailer 45MT / Ton | [IN000105] P-IJPC to GRESIK - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000106] P-IJPC to PASURUAN - CDD 6 MT / Trip | [IN000106] P-IJPC to PASURUAN - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000107] P-IJPC to PASURUAN - Engkel 12MT / Trip | [IN000107] P-IJPC to PASURUAN - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000108] P-IJPC to PASURUAN - Tronton 18MT / Trip | [IN000108] P-IJPC to PASURUAN - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000109] P-IJPC to PASURUAN - Big Tronton 30MT / Ton | [IN000109] P-IJPC to PASURUAN - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000110] P-IJPC to PASURUAN - Trailer 45MT / Ton | [IN000110] P-IJPC to PASURUAN - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000111] P-IJPC to SUKABUMI - CDD 6 MT / Trip | [IN000111] P-IJPC to SUKABUMI - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000112] P-IJPC to SUKABUMI - Engkel 12MT / Trip | [IN000112] P-IJPC to SUKABUMI - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000113] P-IJPC to SUKABUMI - Tronton 18MT / Trip | [IN000113] P-IJPC to SUKABUMI - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000114] P-IJPC to SUKABUMI - Big Tronton 30MT / Ton | [IN000114] P-IJPC to SUKABUMI - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000115] P-IJPC to SUKABUMI - Trailer 45MT / Ton | [IN000115] P-IJPC to SUKABUMI - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000116] P-IJPC to CILACAP - CDD 6 MT / Trip | [IN000116] P-IJPC to CILACAP - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000117] P-IJPC to CILACAP - Engkel 12MT / Trip | [IN000117] P-IJPC to CILACAP - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000118] P-IJPC to CILACAP - Tronton 18MT / Trip | [IN000118] P-IJPC to CILACAP - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000119] P-IJPC to CILACAP - Big Tronton 30MT / Ton | [IN000119] P-IJPC to CILACAP - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000120] P-IJPC to CILACAP - Trailer 45MT / Ton | [IN000120] P-IJPC to CILACAP - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000121] P-IJPC to SIDOARDJO - CDD 6 MT / Trip | [IN000121] P-IJPC to SIDOARDJO - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000122] P-IJPC to SIDOARDJO - Engkel 12MT / Trip | [IN000122] P-IJPC to SIDOARDJO - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000123] P-IJPC to SIDOARDJO - Tronton 18MT / Trip | [IN000123] P-IJPC to SIDOARDJO - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000124] P-IJPC to SIDOARDJO - Big Tronton 30MT / Ton | [IN000124] P-IJPC to SIDOARDJO - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000125] P-IJPC to SIDOARDJO - Trailer 45MT / Ton | [IN000125] P-IJPC to SIDOARDJO - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000126] P-IJPC to SUBANG - CDD 6 MT / Trip | [IN000126] P-IJPC to SUBANG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000127] P-IJPC to SUBANG - Engkel 12MT / Trip | [IN000127] P-IJPC to SUBANG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000128] P-IJPC to SUBANG - Tronton 18MT / Trip | [IN000128] P-IJPC to SUBANG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000129] P-IJPC to SUBANG - Big Tronton 30MT / Ton | [IN000129] P-IJPC to SUBANG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000130] P-IJPC to SUBANG - Trailer 45MT / Ton | [IN000130] P-IJPC to SUBANG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000131] P-IJPC to SUMEDANG - CDD 6 MT / Trip | [IN000131] P-IJPC to SUMEDANG - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000132] P-IJPC to SUMEDANG - Engkel 12MT / Trip | [IN000132] P-IJPC to SUMEDANG - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000133] P-IJPC to SUMEDANG - Tronton 18MT / Trip | [IN000133] P-IJPC to SUMEDANG - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000134] P-IJPC to SUMEDANG - Big Tronton 30MT / Ton | [IN000134] P-IJPC to SUMEDANG - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000135] P-IJPC to SUMEDANG - Trailer 45MT / Ton | [IN000135] P-IJPC to SUMEDANG - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000136] P-IJPC to PURWAKARTA - CDD 6 MT / Trip | [IN000136] P-IJPC to PURWAKARTA - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000137] P-IJPC to PURWAKARTA - Engkel 12MT / Trip | [IN000137] P-IJPC to PURWAKARTA - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000138] P-IJPC to PURWAKARTA - Tronton 18MT / Trip | [IN000138] P-IJPC to PURWAKARTA - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000139] P-IJPC to PURWAKARTA - Big Tronton 30MT / Ton | [IN000139] P-IJPC to PURWAKARTA - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000140] P-IJPC to PURWAKARTA - Trailer 45MT / Ton | [IN000140] P-IJPC to PURWAKARTA - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000141] P-IJPC to GARUT - CDD 6 MT / Trip | [IN000141] P-IJPC to GARUT - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000142] P-IJPC to GARUT - Engkel 12MT / Trip | [IN000142] P-IJPC to GARUT - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000143] P-IJPC to GARUT - Tronton 18MT / Trip | [IN000143] P-IJPC to GARUT - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000144] P-IJPC to GARUT - Big Tronton 30MT / Ton | [IN000144] P-IJPC to GARUT - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000145] P-IJPC to GARUT - Trailer 45MT / Ton | [IN000145] P-IJPC to GARUT - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000146] P-IJPC to CIANJUR - CDD 6 MT / Trip | [IN000146] P-IJPC to CIANJUR - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000147] P-IJPC to CIANJUR - Engkel 12MT / Trip | [IN000147] P-IJPC to CIANJUR - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000148] P-IJPC to CIANJUR - Tronton 18MT / Trip | [IN000148] P-IJPC to CIANJUR - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000149] P-IJPC to CIANJUR - Big Tronton 30MT / Ton | [IN000149] P-IJPC to CIANJUR - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000150] P-IJPC to CIANJUR - Trailer 45MT / Ton | [IN000150] P-IJPC to CIANJUR - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000151] P-IJPC to CIREBON - CDD 6 MT / Trip | [IN000151] P-IJPC to CIREBON - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000152] P-IJPC to CIREBON - Engkel 12MT / Trip | [IN000152] P-IJPC to CIREBON - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000153] P-IJPC to CIREBON - Tronton 18MT / Trip | [IN000153] P-IJPC to CIREBON - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000154] P-IJPC to CIREBON - Big Tronton 30MT / Ton | [IN000154] P-IJPC to CIREBON - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000155] P-IJPC to CIREBON - Trailer 45MT / Ton | [IN000155] P-IJPC to CIREBON - Trailer 45MT / Ton | 1.0 | Units |
|
[IN000156] P-IJPC to SURABAYA - CDD 6 MT / Trip | [IN000156] P-IJPC to SURABAYA - CDD 6 MT / Trip | 1.0 | Units |
|
[IN000157] P-IJPC to SURABAYA - Engkel 12MT / Trip | [IN000157] P-IJPC to SURABAYA - Engkel 12MT / Trip | 1.0 | Units |
|
[IN000158] P-IJPC to SURABAYA - Tronton 18MT / Trip | [IN000158] P-IJPC to SURABAYA - Tronton 18MT / Trip | 1.0 | Units |
|
[IN000159] P-IJPC to SURABAYA - Big Tronton 30MT / Ton | [IN000159] P-IJPC to SURABAYA - Big Tronton 30MT / Ton | 1.0 | Units |
|
[IN000160] P-IJPC to SURABAYA - Trailer 45MT / Ton | [IN000160] P-IJPC to SURABAYA - Trailer 45MT / Ton | 1.0 | Units |
|
|
[IN000161] Multidrop same area | [IN000161] Multidrop same area | 1.0 | Units |
|
|
[IN000162] Multidrop different area | [IN000162] Multidrop different area | 1.0 | Units |
|
[IN000163] Overnight Charge | [IN000163] Overnight Charge | 1.0 | Units |
| No | Vendor |
|---|---|
| 1 | PT LX PANTOS INDONESIA - Outbound |
| 2 | PT PFAST MAJU BERSAMA |
| 3 | PT SURYANI JAYA TRANS |
| 4 | PT. APLUS LOGISTIK |
